Platform
›Third-Party
Third-Party
Every external dependency, what it costs, and why it is there.
Services
| Service | Purpose | Cost | Notes |
|---|---|---|---|
| Alchemy | Robinhood Chain RPC for the indexer and oracle watcher | Free tier → paid | Own node unnecessary until volume justifies it |
| SEC EDGAR full-text search | Source for 8-K / 13D/G filings | Free | Requires a User-Agent header; rate-limited |
| Nasdaq Trader + NYSE halt feed | Official halt notices | Free | RSS/CSV, simple polling |
| News wire (Benzinga / Polygon.io) | Earnings wires and breaking news | Paid | Free sources are not fast enough for a 3 a.m. event |
| Anthropic Claude API | LLM for the AI Layer | Per-token | Tiering on its own page |
| Telegram Bot API | Alert channel | Free | — |
| x402 facilitator (Coinbase) | Per-scan agent payments | Fee per tx | Only needed once agent traffic is real |
| NYSE/Nasdaq market calendar | Session state and market holidays | Free | Static data — vendor it into the repo |
Not used
No separate vector database. pgvector as an extension on the existing Postgres is sufficient for filing and news retrieval.